MONTMELO 27/02/2010
Pos. Piloto Equipo Tiempo Vueltas
1. Rosberg Mercedes 1'20''686 128
2. Buemi Toro Rosso 1'21''413 106
3. Button McLaren 1'21''450 105
4. Barrichello Williams 1'21''975 101
5. Massa
Ferrari 1'22''344 115
6. Petrov Renault 1'22''523 68
7. Sutil Force India 1'22''606 61
8. Vettel Red Bull 1'23''123 51
9. Trulli Lotus Racing 1'25''059 102
10. Kobayashi BMW-Sauber 1'26''216 105
11. Glock Virgin Racing 1'26''305 31
Pos. Piloto Equipo Tiempo Vueltas
1. Rosberg Mercedes 1'20''686 128
2. Buemi Toro Rosso 1'21''413 106
3. Button McLaren 1'21''450 105
4. Barrichello Williams 1'21''975 101
5. Massa
Ferrari 1'22''344 115
6. Petrov Renault 1'22''523 68
7. Sutil Force India 1'22''606 61
8. Vettel Red Bull 1'23''123 51
9. Trulli Lotus Racing 1'25''059 102
10. Kobayashi BMW-Sauber 1'26''216 105
11. Glock Virgin Racing 1'26''305 31